SPM EQUIPMENT LIST

Southern Precision Machining specializes in high-speed CNC machining services for the Aerospace Industry. Our custom built modular facility has been expanded from 7,500 sq. ft. (square feet) to it’s current 60,000 sq. ft. size and can easily accommodate any future growth requirements.

These are some of the machines that we use .
(click on thumbnail to enlarge)

QTY MACHINE TYPE AXIS SPINDLE CENTER
LINE
RPM X Y  Z
1 MAKINO MAG 3 (DUE April 2019) Horizontal 5 1 33,000 118 59 29
1 AWEA MEGA 5 P3020 Vertical 5 1 15,000 120 80 40
1 MAZAK VORTEX 1400/160-II Vertical 5 1 15,000 155 55 24
1 DMG MORI DMG65 MONOBLOCK Vertical 5 1 15,000 19 19 22
1 DMG MORI DMU105 MONOBLOCK Vertical 5 1 15,000 44 41 29
1 OKK KVC-1000 Vertical 5 1 12,000 130 48 28
1 OKK KVC-800 Vertical 5 1 12,000 130 32 28
1 OKK HM1000S Horizontal 4 1 12,000 55 43 39
1 AWEA VP2012 Vertical 3 1 6,000 80 47 24
1 AWEA VP3012 Vertical 3 1 10,000 120 47 24
1 SNK FSP-120V Vertical 5 1 10,000 120 50 24
1 TOYODA FV1365 Vertical 3 1 6,000 51 25 23
1 TOYODA FA630 Horizontal 4 1 14,000 25 25 25
2 CINCINNATI Verticle 5 1 4,000 120 30 24
1 CINCINNATI Verticle 5 1 4,000 80 30 24
1 CINCINNATI Verticle 5 1 4,000 144 60 39
2 MARWIN Vertical 3 2 18 3,000 96 36 24
1 KEARNEY TRECKER Vertical 3 3 30 3,600 172 96 18
1 OKUMA Turning Center 2 CNC Lathe 15″ Chuck  
1 BROWN & SHARPE 5 CMM 120 59 24
                   
Travel in inches